Every trade, fully captured. The log, the notes, the calendar, the accounts behind it.
See what's actually working. Confluences, mistakes, strategy and review, all tied to your real trades.
Every Monday, an AI-written report breaks down what worked, what cost you, what's next.
A deep-dive report, on demand. Discipline scoring, mistake analysis, one-click PDF.
Turn how you trade into rules the engine can check. Live reads on EUR/USD, GBP/USD and Gold — never a signal to trade.
Everything around the trade. Learn the concepts, watch the market, without leaving the journal.
Learn while you trade. A flip-card glossary covering ICT/SMC, order flow, psychology and risk.
Real holdings, real P&L, no AI gate. Allocation, top movers, dividend income, and an AI report on demand.
Three more things, in active development. Previewed here, not yet available.
Ask a question out loud and get the answer back the same way — hands off the keyboard while you're reviewing a chart.
Suggestions sized to your own risk and watchlist, each with the reasoning behind it — never a blanket pick with no context.
Ask why, and get an answer — not a script. Push back on any suggestion and it explains its reasoning.
Credits pay for AI answers only (about 2–4 per Coach message). Logging, analytics and the calendar never use credits. Need more? Packs start at 150 credits for $4.99. Pro and Elite include a 7-day free trial.
| Feature | Starter | Pro | Elite |
|---|---|---|---|
| Price | Free | $24.99/mo ($19.99/mo yearly) | $54.99/mo ($44.99/mo yearly) |
| AI credits/month | 200 | 600 | 3,000 |
| Trade Logging | |||
| Trades | 30 | 200 | Unlimited |
| Accounts | 1 | 3 | Unlimited |
| Strategies | 1 | 3 | Unlimited |
| Trade grading (A+→D) | ✓ | ✓ | ✓ |
| Confluence tracking | ✓ | ✓ | ✓ |
| Session tagging | ✓ | ✓ | ✓ |
| Prop firm tracking | ✓ | ✓ | ✓ |
| CSV Import | – | 2 AI imports/mo | 3 AI imports/mo |
| Analytics & Reports | |||
| Dashboard | ✓ | ✓ | ✓ |
| Trade calendar | ✓ | ✓ | ✓ |
| Performance analytics | Basic | Full | Full |
| Mistake detection | ✓ | ✓ | ✓ |
| Discipline score | ✓ | ✓ | ✓ |
| P&L attribution | – | ✓ | ✓ |
| Weekly Review (auto-written) | – | ✓ | ✓ |
| Compared against past weeks | – | Last 4 | Last 8 |
| Review history | – | 4 weeks | Unlimited |
| Follow-through on last week’s focus | – | – | ✓ |
| Review the current week on demand | – | – | ✓ |
| AI Features | |||
| AI Coach & Chart Analysis | Credits | Credits | Credits |
| AI Trade Analyst | ✓ per trade | ✓ per trade | ✓ per trade |
| AI Improvement Plan | – | Once/week | Anytime |
| Persistent AI memory | – | ✓ | ✓ |
| Fundamentals data | – | – | ✓ |
| Market Data | |||
| Live quotes, charts, news & calendar | – | ✓ | ✓ |
| Education & Strategy | |||
| Education Hub | ✓ | ✓ | ✓ |
| Pre-trade checklist | ✓ | ✓ | ✓ |
Join traders already using MRT to understand their data and trade better.
Start Free